3RD ANNUAL
Presented by Primaloft. Insulation Technology
Masters 2010
Masters Of Snowboarding
  • US
  • France
  • UK
  • Germany
  • Spain
FEATURED ARTICLES
v
SUSAN MOL AND CLIF DIMON KEEP THE SWORDS IN CRESTED BUTTE

TNF Masters - Crested Butte Mountain Resort - 2.14.09
Final Results
WOMEN
  ATHLETE NAME BIB COUNTRY HOME RESORT Run 2 Run 3 High Run
1 Susan Mol 8 USA Crested Butte 85,00 77,00 85,00
2 Mary Boddington 33 USA Crested Butte 83,00 71,33 83,00
3 Iris Lazzareschi 45 USA Squaw Valley 68,33 79,67 79,67
4 Shannan Yates 49 USA Snowbird 79,33 74,67 79,33
5 Laura Dewey 52 USA Snowbird 65,67 78,67 78,67
6 Michelle Locke 20 CAN Lake Louise 64,00
7 Sarah Madaj 31 USA Crested Butte 62,67
8 Tiffany Noel 4 USA Mammoth 61,33
9 Alex Lambro 66 USA Crested Butte 55,67
10 Robin Van Gyn 65 CAN Whistler/Blackcomb 55,33
11 Ivana Crone 2 CZE Crested Butte 54,33
MEN
  ATHLETE NAME BIB COUNTRY HOME RESORT Run 2 Run 3 High Run
1 Clif Dimon 18 USA Crested Butte 84,67 90,67 90,67
2 Matt Annetts 10 USA Stowe 90,33 85,67 90,33
3 Aaron Robinson 3 USA Big Mountain 80,67 86,33 86,33
4 Gareth Van Dyk 36 USA Crested Butte 71,67 86,00 86,00
5 Kyle Anderson 83 USA Crested Butte 72,33 81,67 81,67
6 Stuart Pottorff 54 USA Crested Butte 81,00 80,33 81,00
7 Jonathan Penfield 23 USA Snowbird 80,67 70,00 80,67
8 Paul Gemignani 82 USA Mont Ripley 78,67 62,00 78,67
9 Briant Wiles 15 USA A-Basin 77,67 70,00 77,67
10 Brandon Reid 28 USA Crested Butte 76,67 77,33 77,33
11 Joe Weber 34 USA Crested Butte 74,00 74,33 74,33
12 Dave Watson 30 USA Snowmass 72,33 74,00 74,00
13 Austin Gibney 85 USA Crested Butte 73,67 73,67 73,67
14 Christopher Galvin 57 USA Sugar Bowl/Squaw 73,00 72,67 73,00
15 Brian Delight 73 USA Crested Butte 71,67 69,67 71,67
16 Jake Laskin 26 USA Vail 70,33
17 Bruce Winchenbach 58 USA Crested Butte 69,00
18 Joey Burn 41 USA Winter Park 68,67
19 Wref Chapple 62 USA Mt. Lemon 67,33
20 Jeff Todd 61 USA Crested Butte 66,67
21 Lucas Dehmlow 1 USA Crested Butte 66,33
22 Tyler Dewitt 17 USA A-Basin 64,00
23 Robert Hurley 6 USA Snowbird 63,67
24 Andrew Butterfield 27 USA Crested Butte 62,33
25 Mark Koelker 29 USA Beaver Creek 61,33
26 Jeremy Jacobson 35 USA Lake Tahoe 60,33
27 Nolan Faldet 12 USA Jackson Hole 59,33
28 Jim O'Connor 50 USA Jackson Hole 58,67

SPONSORS